Staff
| Administration: | ||
| Witulski, Linda | Principal | 303-755-7160 303-755-7160 x 27203 |
| Delaney, John | Asst. Principal | 303-755-7160 303-755-7160 x 27267 |
| Jefferson, Robert | Asst. Principal - Ath. Director | 303-755-7160 303-755-7160 x 27221 |
| Chow, Roger | Asst. Principal | 303-755-7160 303-755-7160 x 27223 |
| Loera-Olivas, Martha | Asst. Principal | 303-755-7160 303-755-7160 x 27224 |
| Chapman, Barbara | Dean of Students | 303-755-7160 303-755-7160 x 27227 |
| McGinister, A'oine | Dean of Students | 303-755-7160 303-755-7160 x 27260 |
| Office Staff: | ||
| Gallegos, Yolanda | Principal Secretary | 303-755-7160 303-755-7160 x 27201 |
| Friese, Billie | Mail Office Switch Board | 303-755-7160 303-755-7160 |
| Aguilar, Ana | Athletic Secretary | 303-755-7160 x 27228 |
| Noe, Vivian | Book Keeper | 303-755-7160 x 27220 |
| Spring, Cassandra | Attendance Clerk | 303-755-7160 x 27235 |
| Ramirez, Cindy | Student Services Clerk | 303-755-7160 x 27232 |
| Werner, Patty | Truancy Specialist | 303-755-7160 x 27287 |
| Valente, Lisa | Truancy Specialist | 303-755-7160 x 27216 |
| Counseling: Student Records Fax 303-326-1888 |
||
| La Grow, Stacie (A-Di) | Counselor | 303-326-1836 303-326-1836 |
| Rasmussen, Lynne (Dj-La) | Counselor | 303-326-1839 303-326-1839 |
| Good, Victoria (Lb-Re) | Counselor | 303-326-1840 303-326-1840 |
| McWhirter, Jerry (Sb-Z) | Counselor | 303-326-1838 303-326-1838 |
| Hagen, Destini (9th Grade) | Counselor | 303-326-1841 303-326-1841 |
| Woolridge, Dyanne | School Psychologist | 303-326-1837 303-326-1837 |
| Jackson, Denise | Social Worker | 303-326-2000 x 27289 |
| Jimerson, Rori | Registrar | 303-326-2000 x 27202 |
| Jarvis, Kathy | College and Career Center | 303-326-2000 x 27323 |
| Daniels, Betty | Student Records | 303-326-2000 x 27234 |
| Student Records Fax Line | 303-326-1888 | |
| Tabar, Lori | Standardized Testing | 303-326-2000 x 27226 |
| Torres, Sandra | Counseling Clerk | 303-326-2000 x 27246 |
| Staff: | ||
| Allen, Marsha | Special Education | 303-326-3440 |
| Ambruso, Daniel | Science | 303-326-3339 |
| Aponte, Paul | French | 303-326-4476 |
| Armstrong, Amber | Theatre, English | 303-326-3702 |
| Avram, Lisa | Special Education | 303-326-3831 |
| Bankirer, Nathaniel | Special Education | 303-326-3201 |
| Barger, Lloyd | English | 303-326-3078 |
| Barnes, Tyler | Social Studies | 303-326-3458 |
| Belyea, Pam | Art | 303-326-4188 |
| Betru, Teffera | Science | 303-326-4223 |
| Brancato, Tana | Physical Education | 303-326-4726 |
| Breiding, Philip | Science | 303-326-3766 |
| Burkman, Amanda | English | 303-326-4916 |
| Burrell, Andrea | Special Education | 303-326-3881 |
| Chin, Eric | Social Studies | 303-326-3088 |
| Cooley, Josh | Social Studies | 303-326-4646 |
| Cordova, Jason | Science | 303-326-3466 |
| Corrado, Michael | Social Studies | 303-326-3459 |
| Dossey, Brian | Math | 303-326-4948 |
| Downing, Raymond | Business | 303-326-3141 |
| Drier-Duncan, Trisha | Special Education | 303-326-4696 |
| Dudley, Amy | Spanish | 303-326-3351 |
| Eifler, Greg | Math | 303-326-4928 |
| Elliott, Jason | Social Studies | 303-326-2764 |
| Fleming, Carrol | English | 303-326-3441 |
| Gates, David | ELD | 303-326- |
| Goldson, Keri | English | 303-326-4916 |
| Gonzales, Stephen | Music | 303-326-3651 |
| Gradishar, Tony | Social Studies | 303-326-4823 |
| Graichen, April | Math | 303-326-4968 |
| Griesemer, Christopher | Business | 303-326-4154 |
| Heinrich, Kevin | Math | 303-326-3089 |
| Hoffman, Justin | Physical Education | 303-326-4781 |
| Houston, Biaze | English | 303-326-4684 |
| Jenkins, Brian | Spanish | 303-326-3153 |
| Kent, Nancy | Consumer Family Studies | 303-326-4944 |
| Karaoglu, Zeynep | Math | 303-326-2506 |
| Kloberdanz, Kara | Special Education | 303-326-3603 |
| Koehler, Kim | Engineering/Wood/Drafting | 303-326-3118 |
| Koester, Mark | Math | 303-326-4078 |
| Krieger, Bill | Special Education | 303-326-4678 |
| Lane-Guy, Candy | Business | 303-326-3120 |
| Lehto, MaryBeth | Math | 303-326-3601 |
| Lindhorst-Ballest, Natalie | Social Studies | 303-326-3069 |
| Loyd, Alyssa | E2020 Teacher | 303-326-2000 x 27320 |
| Mainger, Colleen | Social Studies | 303-326-3614 |
| Mathews, Rachel | Physical Education | 303-326-4132 |
| McCarron, Eileen | Math | 303-326-3309 |
| McCombs, Sarah | English | 303-326-3134 |
| McCrill, Sherri | Librarian | 303-326-2000 x 27225 |
| Napier, Corrie | English | 303-326-4255 |
| Neal, Debbie | Nurse | 303-326-2000 x 27204 |
| Newman, Greg | Science | 303-326-3469 |
| Nunez, Joanelle | Spanish | 303-326-4821 |
| Parsons, Scott | English | 303-326-3584 |
| Petrillo, Lance | Math | 303-326-3857 |
| Petty, Lorraine Lightner | Special Education | 303-326-4695 |
| Pippert, Grant | Social Studies | 303-326-2000 |
| Richard, John | Music | 303-326-2000 x 27288 |
| SRO Officer | SRO Officer | 303-326-2000 x 27279 |
| Robinson, Patty | English | 303-326-3136 |
| Rogers, Amy | Science | 303-326-4193 |
| Roloff, Shawn | English | 303-326-3264 |
| Schmale, Linda | Art | 303-326-3280 |
| Schuster, Brett | Social Studies | 303-326-4609 |
| Sears, Michael | Special Education | 303-326-4272 |
| Solem, Valarie | Science | 303-326-3045 |
| Siverson, Olaf | Math/Science | 303-326-4153 |
| Sundine, Brian | Technology Manager | 303-326-2000 x 27225 |
| Sweet, Jeff | Physical Education | 303-326-3147 |
| Tanguma, Courtney | Business | 303-326-3495 |
| Tobin, Brad | Science | 303-326-4779 |
| Topoleski, Mallory | Special Education | 303-326-3672 |
| Underwood, Roslyn | Special Education - Staffing Chair | 303-326-4483 |
| Votodian, Kathryn | Science | 303-326-4469 |
| Wade, George, Col. | R.O.T.C. | 303-326-4875 |
| Walton, Peggy | Special Education | 303-326-4259 |
| Whitcomb, Rusty | Physical Education | 303-326-3536 |
| Willsea, Angie | Art | 303-326-4095 |
| Windness, Stephen | English - Yearbook | 303-326-3101 |
| Woods, Andrew | Math | 303-326-3151 |
| Woods, Tia | English | 303-326-3228 |
| Wright, Louie | Physical Education | 303-326- |
Page last updated on January 28, 2010




